<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planet Earth &#8211; can you find any fascinating facts?</title>
	<atom:link href="http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/</link>
	<description>Remember - leave your first name when you comment or post!</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morgan</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/comment-page-1/#comment-1744</link>
		<dc:creator>morgan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1799#comment-1744</guid>
		<description>Earth is the only world in the Solar System which has liquid water on its surface essential for life to exist.

Earth&#039;s ditance from the sun produces exactly the right temperature range.  Its atmosphere traps enough warmth to avoid extremes.  It also acts as a shirld against meteorite bombardment.

Earth Datafile - Diameter;  12,756 km   Density 5.5 - water    Day 23 hours 56 minutes  Year  365.26 days 

Speed in orbit  29.8 km/sec  Average distance from the sun  149.7 million km  Surfact temperature  -70 to +55 C</description>
		<content:encoded><![CDATA[<p>Earth is the only world in the Solar System which has liquid water on its surface essential for life to exist.</p>
<p>Earth&#8217;s ditance from the sun produces exactly the right temperature range.  Its atmosphere traps enough warmth to avoid extremes.  It also acts as a shirld against meteorite bombardment.</p>
<p>Earth Datafile &#8211; Diameter;  12,756 km   Density 5.5 &#8211; water    Day 23 hours 56 minutes  Year  365.26 days </p>
<p>Speed in orbit  29.8 km/sec  Average distance from the sun  149.7 million km  Surfact temperature  -70 to +55 C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: washington state university &#187; Blog Archive &#187; Global Map of Human Impacts to Marine Ecosystems</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/comment-page-1/#comment-1743</link>
		<dc:creator>washington state university &#187; Blog Archive &#187; Global Map of Human Impacts to Marine Ecosystems</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1799#comment-1743</guid>
		<description>[...] Planet Earth - can you find any fascinating facts? [...]</description>
		<content:encoded><![CDATA[<p>[...] Planet Earth &#8211; can you find any fascinating facts? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: washington state university &#187; Blog Archive &#187; Global Map of Human Impacts to Marine Ecosystems</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/comment-page-1/#comment-1742</link>
		<dc:creator>washington state university &#187; Blog Archive &#187; Global Map of Human Impacts to Marine Ecosystems</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1799#comment-1742</guid>
		<description>[...] Planet Earth - can you find any fascinating facts? [...]</description>
		<content:encoded><![CDATA[<p>[...] Planet Earth &#8211; can you find any fascinating facts? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivia</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/comment-page-1/#comment-1741</link>
		<dc:creator>olivia</dc:creator>
		<pubDate>Sat, 04 Jul 2009 09:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1799#comment-1741</guid>
		<description>Planet earth is a big place.</description>
		<content:encoded><![CDATA[<p>Planet earth is a big place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daz</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/comment-page-1/#comment-1733</link>
		<dc:creator>daz</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1799#comment-1733</guid>
		<description>hi olivia my favourie colour is blue
great blog
From Daz</description>
		<content:encoded><![CDATA[<p>hi olivia my favourie colour is blue<br />
great blog<br />
From Daz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/07/01/planet-earth-can-you-find-any-fascinating-facts/comment-page-1/#comment-1731</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1799#comment-1731</guid>
		<description>Wow!
What an amazing picture!</description>
		<content:encoded><![CDATA[<p>Wow!<br />
What an amazing picture!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
