<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year Two Blog &#187; map</title>
	<atom:link href="http://yeartwo.chorltonparkblogs.net/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeartwo.chorltonparkblogs.net</link>
	<description>Remember - leave your first name when you comment or post!</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:17:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A map of coll by Ahmad</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/16/a-map-of-coll-by-ahmad/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/16/a-map-of-coll-by-ahmad/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:02:13 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1769</guid>
		<description><![CDATA[
from Ahmad
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.coll-lochoir.co.uk/images/map.gif" alt="Map of Coll showing Lochoir Pont Stud and Accommodation" width="550" height="400" /></p>
<p>from Ahmad</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/16/a-map-of-coll-by-ahmad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information about driving to Coll</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/information-about-driving-to-coll/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/information-about-driving-to-coll/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:09:42 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1661</guid>
		<description><![CDATA[The roads on Coll are all single lane with passing places, although there is one 10m (yes, 10m as in metre, not mile) stretch of dual-carriageway near the top of the island!. Whilst driving is usually free of hassle, please remember that locals sometimes need to travel a bit faster than sightseeing speeds.
Please use passing [...]]]></description>
			<content:encoded><![CDATA[<p>The roads on Coll are all single lane with passing places, although there is one 10m (yes, 10m as in metre, not mile) stretch of dual-carriageway near the top of the island!. Whilst driving is usually free of hassle, please remember that locals sometimes need to travel a bit faster than sightseeing speeds.</p>
<p>Please use passing places to allow others to overtake</p>
<p>from chloe</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/information-about-driving-to-coll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>coll by Remece</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/coll-by-remece/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/coll-by-remece/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:09:18 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1669</guid>
		<description><![CDATA[I think that ther are art people ther and my mum is one. 
]]></description>
			<content:encoded><![CDATA[<p>I think that ther are art people ther and my mum is one. </p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/coll-by-remece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coment for coll</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/coment-for-coll/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/coment-for-coll/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:08:57 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1673</guid>
		<description><![CDATA[The Isle of Coll is a Hebridean paradise less than three hours from Oban on the west coast of Scotland who was the ferst pepel on coll?
By Finn
]]></description>
			<content:encoded><![CDATA[<p>The Isle of Coll is a Hebridean paradise less than three hours from Oban on the west coast of Scotland who was the ferst pepel on coll?<br />
By Finn</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/coment-for-coll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of coll By Mohammed</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/map-of-coll-by-mohammed/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/map-of-coll-by-mohammed/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:08:03 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1683</guid>
		<description><![CDATA[Wat ar the red dotso on the map?
Ithink its a food for birds
]]></description>
			<content:encoded><![CDATA[<p>Wat ar the red dotso on the map?<br />
Ithink its a food for birds</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/map-of-coll-by-mohammed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My map of coll by Aliyah</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/my-map-of-coll-by-aliyah/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/my-map-of-coll-by-aliyah/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:07:43 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1679</guid>
		<description><![CDATA[Me and my class have been learning about island of coll.
]]></description>
			<content:encoded><![CDATA[<p>Me and my class have been learning about island of coll.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/my-map-of-coll-by-aliyah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hannah&#8217;s awnser</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/hannahs-awnser/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/hannahs-awnser/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:07:30 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1685</guid>
		<description><![CDATA[I think the awnser to Why are there cows in the midde of Coll?is beacause the people  wanted  animals in the island.
]]></description>
			<content:encoded><![CDATA[<p>I think the awnser to Why are there cows in the midde of Coll?is beacause the people  wanted  animals in the island.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/hannahs-awnser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the isle</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/the-isle/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/the-isle/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:07:15 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1684</guid>
		<description><![CDATA[
by ramesh
]]></description>
			<content:encoded><![CDATA[<p><img src="http://isleoftiree.com/images/top-middle-01.jpg" alt="Tiree Home Middle Top" width="433" height="142" /><br />
by ramesh</p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/the-isle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ahmad&#8217;s</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/ahmads/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/ahmads/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:06:59 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1693</guid>
		<description><![CDATA[ 





Arinagour village, the Isle of Coll












Photo ID = 465. Hits = 52.





]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><a href="http://yeartwo.chorltonparkblogs.net/wp-admin/images.php?cat2=Landscape&amp;display=16&amp;page=1"><img src="http://www.colldigital.co.uk/photos/465.jpg" border="0" alt="Click to go back" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="750">
<tbody>
<tr>
<td>
<div><span class="blue80">Arinagour village, the Isle of Coll</span></div>
</td>
</tr>
<tr>
<td>
<hr /></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="760">
<tbody>
<tr>
<td>
<div><span class="black70">Photo ID = 465. Hits = 52.</span></div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/ahmads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>map of coll by nombu</title>
		<link>http://yeartwo.chorltonparkblogs.net/2009/06/12/map-of-coll-by-nombu/</link>
		<comments>http://yeartwo.chorltonparkblogs.net/2009/06/12/map-of-coll-by-nombu/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:06:43 +0000</pubDate>
		<dc:creator>year2</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Isle of Coll]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://yeartwo.chorltonparkblogs.net/?p=1678</guid>
		<description><![CDATA[Me and my class have been learning about the island of coll.
It may look little on the outside but when you zoom in it looks
abit big  . we started to learn about it after we wer reading
granny mainland. our work was to couler in a map 
]]></description>
			<content:encoded><![CDATA[<p>Me and my class have been learning about the island of coll.<br />
It may look little on the outside but when you zoom in it looks<br />
abit big  . we started to learn about it after we wer reading<br />
granny mainland. our work was to couler in a map </p>
]]></content:encoded>
			<wfw:commentRss>http://yeartwo.chorltonparkblogs.net/2009/06/12/map-of-coll-by-nombu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
